
Nanterre
Negara: France · Ligue Nationale de Basket Pro A
Pertandingan Terakhir
| LNB Pro A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 02:30 | 0.93 - | 9.5 - | 0.83 - | Analisis | |||||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 22:30 | 21 | 19 | 28 | 23 | 40 | 91 | H: -11 | H: 91 | 1.05 1 | *16.5 185.5 | 0.68 0.71 | Analisis | |
| 26 | 25 | 23 | 27 | 51 | 101 | F: -10 | F: 192 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 00:30 | 32 | 20 | 22 | 28 | 52 | 102 | H: 16 | H: 88 | 0.91 0.85 | 20.5 173.5 | 0.8 0.85 | Analisis | |
| 16 | 20 | 25 | 21 | 36 | 82 | F: 20 | F: 184 | ||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:30 | 22 | 32 | 20 | 19 | 54 | 93 | H: 19 | H: 89 | 0.85 0.85 | 4.5 184.5 | 0.85 0.85 | Analisis | |
| 16 | 19 | 23 | 23 | 35 | 81 | F: 12 | F: 174 | ||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 02:30 | 31 | 25 | 18 | 24 | 56 | 98 | H: 9 | H: 103 | 0.75 0.7 | *1.5 194.5 | 0.75 0.75 | Analisis | |
| 13 | 34 | 24 | 30 | 47 | 101 | F: -3 | F: 199 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 23:00 | 23 | 26 | 20 | 18 | 49 | 87 | H: 9 | H: 89 | 0.99 0.84 | 6.5 172.5 | 0.77 0.82 | Analisis | |
| 21 | 19 | 22 | 18 | 40 | 80 | F: 7 | F: 167 | ||||||

