
Caceres
Country: Spain · Spain Segunda FEB
Recent Matches
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:00 | 20 | 15 | 16 | 19 | 35 | 70 | H: -9 | H: 79 | 0.88 0.88 | *12.5 168.5 | 0.82 0.8 | Analysis | |
| 20 | 24 | 27 | 14 | 44 | 85 | F: -15 | F: 155 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 14:00 | 13 | 13 | 25 | 25 | 26 | 76 | H: -9 | H: 61 | 1 0.74 | *15.5 161.5 | 0.71 0.95 | Analysis | |
| 19 | 16 | 33 | 22 | 35 | 90 | F: -14 | F: 166 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:00 | 27 | 16 | 27 | 13 | 43 | 83 | H: 8 | H: 78 | 0.74 0.83 | 3.5 169.5 | 0.95 0.83 | Analysis | |
| 14 | 21 | 21 | 25 | 35 | 81 | F: 2 | F: 164 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:30 | 18 | 16 | 29 | 15 | 34 | 78 | H: -9 | H: 77 | 0.71 1 | *13.5 167.5 | 0.86 0.71 | Analysis | |
| 16 | 27 | 29 | 18 | 43 | 90 | F: -12 | F: 168 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 17 | 24 | 20 | 23 | 41 | 84 | H: -2 | H: 84 | - - | - - | - - | Analysis | |
| 22 | 21 | 25 | 11 | 43 | 79 | F: 5 | F: 163 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 22 | 26 | 34 | 22 | 48 | 104 | H: 11 | H: 85 | - - | - - | - - | Analysis | |
| 14 | 23 | 20 | 19 | 37 | 76 | F: 28 | F: 180 | ||||||

