
Movistar Estudiantes
Country: Spain · Spain Primera FEB
Recent Matches
| LEB Oro : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:00 | - - | - - | - - | Analysis | |||||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:00 | 20 | 15 | 16 | 19 | 35 | 70 | H: -9 | H: 79 | 0.88 0.88 | *12.5 168.5 | 0.82 0.8 | Analysis | |
| 20 | 24 | 27 | 14 | 44 | 85 | F: -15 | F: 155 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 32 | 12 | 23 | 21 | 9 | 44 | 97 | H: 3 | H: 85 | 0.9 0.85 | 2.5 173.5 | 0.8 0.85 | Analysis | |
| 22 | 19 | 27 | 20 | 13 | 41 | 101 | F: -4 | F: 198 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:00 | 16 | 13 | 27 | 17 | 29 | 73 | H: 0 | H: 58 | 0.75 0.85 | 8.5 142.5 | 0.95 0.85 | Analysis | |
| 12 | 17 | 18 | 24 | 29 | 71 | F: 2 | F: 144 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:30 | 21 | 20 | 30 | 31 | 41 | 102 | H: -6 | H: 88 | 0.87 0.86 | 1.5 167.5 | 0.85 0.86 | Analysis | |
| 30 | 17 | 13 | 20 | 47 | 80 | F: 22 | F: 182 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 13:00 | 20 | 26 | 16 | 16 | 46 | 78 | H: 2 | H: 90 | 1 0.83 | *13.5 165.5 | 0.71 0.83 | Analysis | |
| 18 | 26 | 25 | 25 | 44 | 94 | F: -16 | F: 172 | ||||||

