
Sopron Women
Country: Hungary
Recent Matches
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 22 | 17 | 18 | 18 | 39 | 75 | H: 3 | H: 75 | 0.73 0.91 | *2.5 159.5 | 1 0.8 | Analysis | |
| 15 | 21 | 24 | 18 | 36 | 78 | F: -3 | F: 153 | ||||||
| Hungary Women's Div.A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:00 | 20 | 8 | 14 | 10 | 28 | 52 | H: -3 | H: 59 | 0.8 0.71 | *10.5 120.5 | 0.86 1 | Analysis | |
| 12 | 19 | 19 | 10 | 31 | 60 | F: -8 | F: 112 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 14:30 | 16 | 19 | 20 | 17 | 35 | 72 | H: 0 | H: 70 | 0.83 0.83 | *12.5 144.5 | 0.83 0.83 | Analysis | |
| 22 | 13 | 14 | 13 | 35 | 62 | F: 10 | F: 134 | ||||||
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Hungary Women's Div.A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 27 | 22 | 32 | 25 | 49 | 106 | H: 12 | H: 86 | 0.67 0.83 | 29.5 149 | 1.03 0.87 | Analysis | |
| 7 | 30 | 17 | 10 | 37 | 64 | F: 42 | F: 170 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 13:00 | 14 | 5 | 11 | 16 | 19 | 46 | H: -28 | H: 66 | 0.95 0.95 | *36.5 131.5 | 0.74 0.74 | Analysis | |
| 25 | 22 | 18 | 18 | 47 | 83 | F: -37 | F: 129 | ||||||

