
Umana Reyer Venezia Women
Country: Italy · Italian Lega Basket Serie A Women
Recent Matches
| Italian Women's Serie A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Italian Women's Serie A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Italian Women's Serie A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:30 | 23 | 21 | 19 | 15 | 44 | 78 | H: 17 | H: 71 | 0.73 1 | 13.5 145.5 | 1 0.73 | Analysis | |
| 21 | 6 | 22 | 15 | 27 | 64 | F: 14 | F: 142 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 8 | 12 | 13 | 10 | 20 | 43 | H: -31 | H: 71 | 1 0.8 | *51.5 142.5 | 0.73 0.91 | Analysis | |
| 27 | 24 | 24 | 21 | 51 | 96 | F: -53 | F: 139 | ||||||
| Italian Women's Serie A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 23 | 20 | 28 | 11 | 43 | 82 | H: 5 | H: 81 | 0.8 0.85 | *9.5 175.5 | 0.91 0.85 | Analysis | |
| 17 | 21 | 27 | 25 | 38 | 90 | F: -8 | F: 172 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 13:00 | 15 | 14 | 34 | 9 | 29 | 72 | H: -28 | H: 86 | 0.86 0.83 | *18.5 144.5 | 0.8 0.83 | Analysis | |
| 22 | 35 | 10 | 24 | 57 | 91 | F: -19 | F: 163 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:30 | 16 | 20 | 10 | 18 | 36 | 64 | H: -1 | H: 73 | - - | - - | - - | Analysis | |
| 17 | 20 | 15 | 15 | 37 | 67 | F: -3 | F: 131 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 13:30 | 18 | 17 | 20 | 9 | 35 | 64 | H: -18 | H: 88 | - - | - - | - - | Analysis | |
| 25 | 28 | 8 | 18 | 53 | 79 | F: -15 | F: 143 | ||||||

