
Universitario De Ferrol Women
Recent Matches
| Liga Femenina Endesa : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:00 | - - | - - | - - | Analysis | |||||||||
| Liga Femenina Endesa : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 13:00 | 15 | 16 | 20 | 13 | 31 | 64 | H: -6 | H: 68 | 0.95 0.85 | 3.5 135.5 | 0.75 0.85 | Analysis | |
| 18 | 19 | 14 | 15 | 37 | 66 | F: -2 | F: 130 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 14:15 | 22 | 13 | 10 | 13 | 35 | 58 | H: 4 | H: 66 | 1.06 0.85 | *17 135 | 0.64 0.81 | Analysis | |
| 14 | 17 | 22 | 24 | 31 | 77 | F: -19 | F: 135 | ||||||
| Liga Femenina Endesa : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 17 | 21 | 24 | 17 | 6 | 38 | 85 | H: -3 | H: 79 | 0.73 0.85 | *1.5 179.5 | 1 0.85 | Analysis | |
| 26 | 15 | 16 | 22 | 12 | 41 | 91 | F: -6 | F: 176 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:30 | 15 | 17 | 20 | 13 | 32 | 65 | H: -15 | H: 79 | - - | - - | - - | Analysis | |
| 31 | 16 | 17 | 23 | 47 | 87 | F: -22 | F: 152 | ||||||
| Liga Femenina Endesa : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:30 | 23 | 21 | 15 | 17 | 44 | 76 | H: 7 | H: 81 | - - | - - | - - | Analysis | |
| 23 | 14 | 8 | 26 | 37 | 71 | F: 5 | F: 147 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:15 | 14 | 11 | 11 | 6 | 25 | 42 | H: -14 | H: 64 | - - | - - | - - | Analysis | |
| 17 | 22 | 22 | 24 | 39 | 85 | F: -43 | F: 127 | ||||||

