
Plateau United
Negara: Nigeria · Nigeria Premier League
Pertandingan Terakhir
| 2026/11/21 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NGA Premier League | 2026-11-21 00:00 | Not started | Ranchers Bees | - | - | - - | - - | - - | Analisis | |
| NGA Premier League | 2026-11-17 22:00 | FT | Plateau United | 3-0 | 2-0 | 0.88 0.88 | 1.5 2.5/3 | 0.77 0.77 | Analisis | |
| NGA Premier League | 2026-11-08 22:00 | FT | 3Nasarawa United | 3-1 | 0-1 | 0.75 0.74 | 1 2/2.5 | 0.86 0.87 | Analisis | |
| NGA Premier League | 2026-11-01 22:00 | FT | Plateau United | 1-1 | 0-1 | 0.75 0.91 | 1 2/2.5 | 0.85 0.7 | Analisis | |
| NGA Premier League | 2026-10-24 22:00 | FT | Katsina United | 2-2 | 0-1 | - - | - - | - - | Analisis | |

