Soproni KC
Pertandingan Terakhir
| NB I/A : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:00 | 26 | 29 | 25 | 23 | 9 | 55 | 112 | H: -9 | H: 119 | 0.91 0.91 | *3.5 232.5 | 0.8 0.8 | Analisis | |
| 33 | 31 | 31 | 8 | 16 | 64 | 119 | F: -7 | F: 231 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 00:00 | 8 | 17 | 22 | 27 | 25 | 74 | H: -16 | H: 66 | 0.8 1 | *3.5 143.5 | 0.91 0.73 | Analisis | |
| 24 | 17 | 9 | 22 | 41 | 72 | F: 2 | F: 146 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:00 | 11 | 22 | 12 | 11 | 33 | 56 | H: -13 | H: 79 | 0.81 0.82 | *14.5 168.5 | 0.85 0.78 | Analisis | |
| 26 | 20 | 23 | 13 | 46 | 82 | F: -26 | F: 138 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 14 | 29 | 19 | 19 | 43 | 81 | H: 3 | H: 83 | 0.91 0.8 | 3.5 172.5 | 0.8 0.91 | Analisis | |
| 27 | 13 | 11 | 27 | 40 | 78 | F: 3 | F: 159 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 18 | 15 | 27 | 18 | 33 | 78 | H: 4 | H: 62 | - - | - - | - - | Analisis | |
| 13 | 16 | 10 | 4 | 29 | 43 | F: 35 | F: 121 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 22 | 23 | 19 | 27 | 45 | 91 | H: -6 | H: 96 | - - | - - | - - | Analisis | |
| 22 | 29 | 19 | 14 | 51 | 84 | F: 7 | F: 175 | ||||||

