
Joensuun Kataja
Negara: Finland · Korisliiga
Pertandingan Terakhir
| Korisliiga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 21:00 | - - | - - | - - | Analisis | |||||||||
| Finland Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 23:30 | 13 | 33 | 15 | 15 | 46 | 76 | H: -3 | H: 95 | 0.9 0.85 | *19.5 155.5 | 0.8 0.85 | Analisis | |
| 19 | 30 | 29 | 21 | 49 | 99 | F: -23 | F: 175 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:00 | 26 | 21 | 18 | 27 | 47 | 92 | H: 17 | H: 77 | 0.91 1.03 | 28.5 143.5 | 0.79 0.63 | Analisis | |
| 19 | 11 | 12 | 13 | 30 | 55 | F: 37 | F: 147 | ||||||
| Finland Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 23:30 | 21 | 21 | 21 | 17 | 42 | 80 | H: -1 | H: 85 | 0.86 1.26 | 4.5 162.5 | 0.84 0.45 | Analisis | |
| 21 | 22 | 19 | 14 | 43 | 76 | F: 4 | F: 156 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:00 | 25 | 21 | 16 | 25 | 46 | 87 | H: 8 | H: 84 | 0.85 0.75 | 18.5 166.5 | 0.85 0.95 | Analisis | |
| 15 | 23 | 22 | 18 | 38 | 78 | F: 9 | F: 165 | ||||||
| Korisliiga : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 23:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.9 0.91 | 7 170 | 0.9 0.9 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 23:00 | 28 | 23 | 30 | 20 | 51 | 101 | H: 11 | H: 91 | 0.8 0.83 | *1.5 167.5 | 0.91 0.83 | Analisis | |
| 16 | 24 | 20 | 20 | 40 | 80 | F: 21 | F: 181 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 20:50 | 30 | 19 | 16 | 14 | 49 | 79 | H: 6 | H: 92 | - - | - - | - - | Analisis | |
| 20 | 23 | 19 | 22 | 43 | 84 | F: -5 | F: 163 | ||||||

