
Cheyney University of Pennsylvania
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:00 | 51 | 39 | 0 | 0 | 90 | 90 | H: 20 | H: 160 | - - | - - | - - | Analisis | |
| 33 | 37 | 0 | 0 | 70 | 70 | F: 20 | F: 160 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 02:00 | 63 | 41 | 0 | 0 | 104 | 104 | H: 28 | H: 180 | - - | - - | - - | Analisis | |
| 33 | 43 | 0 | 0 | 76 | 76 | F: 28 | F: 180 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 23:00 | 47 | 43 | 0 | 0 | 90 | 90 | H: 37 | H: 143 | - - | - - | - - | Analisis | |
| 23 | 30 | 0 | 0 | 53 | 53 | F: 37 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 04:30 | 37 | 44 | 0 | 0 | 81 | 81 | H: 26 | H: 136 | - - | - - | - - | Analisis | |
| 24 | 31 | 0 | 0 | 55 | 55 | F: 26 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 50 | 53 | 0 | 0 | 103 | 103 | H: 53 | H: 153 | - - | - - | - - | Analisis | |
| 25 | 25 | 0 | 0 | 50 | 50 | F: 53 | F: 153 | ||||||

