
Liberty
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 04:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 04:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 04:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 06:00 | 30 | 48 | 0 | 0 | 78 | 78 | H: -9 | H: 165 | 0.87 0.95 | *7.5 158.5 | 0.8 0.72 | Analisis | |
| 44 | 43 | 0 | 0 | 87 | 87 | F: -9 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 07:30 | 40 | 34 | 0 | 0 | 74 | 74 | H: 8 | H: 140 | 0.85 0.8 | 11.5 142.5 | 0.85 0.91 | Analisis | |
| 34 | 32 | 0 | 0 | 66 | 66 | F: 8 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 02:00 | 51 | 62 | 0 | 0 | 113 | 113 | H: 59 | H: 167 | - - | - - | - - | Analisis | |
| 19 | 35 | 0 | 0 | 54 | 54 | F: 59 | F: 167 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 12:00 | 37 | 35 | 0 | 0 | 72 | 72 | H: 15 | H: 129 | 0.77 0.87 | 18.5 140.5 | 0.92 0.8 | Analisis | |
| 34 | 23 | 0 | 0 | 57 | 57 | F: 15 | F: 129 | ||||||

