
Samara Samarskaya Oblast Women
Negara: Russia · Russian Women's Basketball Premier League
Pertandingan Terakhir
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 22:00 | - - | - - | - - | Analisis | |||||||||
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 22:00 | - - | - - | - - | Analisis | |||||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 22:00 | 10 | 9 | 17 | 11 | 19 | 47 | H: -25 | H: 63 | 0.91 1.08 | *51.5 139.5 | 0.79 0.58 | Analisis | |
| 23 | 21 | 30 | 23 | 44 | 97 | F: -50 | F: 144 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 21:00 | 14 | 18 | 16 | 8 | 32 | 56 | H: -3 | H: 67 | 0.85 1.23 | *1.5 116.5 | 0.85 0.47 | Analisis | |
| 17 | 18 | 13 | 6 | 35 | 54 | F: 2 | F: 110 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 21:00 | 17 | 20 | 9 | 10 | 37 | 56 | H: -10 | H: 84 | - - | - - | - - | Analisis | |
| 33 | 14 | 21 | 9 | 47 | 77 | F: -21 | F: 133 | ||||||
| Russia WRC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 21:00 | 13 | 19 | 21 | 14 | 32 | 67 | H: 5 | H: 59 | 0.79 0.87 | 1.5 139.5 | 0.91 0.79 | Analisis | |
| 12 | 15 | 21 | 17 | 27 | 65 | F: 2 | F: 132 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 15:00 | 14 | 11 | 26 | 21 | 25 | 72 | H: -8 | H: 58 | - - | - - | - - | Analisis | |
| 15 | 18 | 18 | 13 | 33 | 64 | F: 8 | F: 136 | ||||||

