
Derthona Basket
Negara: Italy · Lega Basket Serie A
Pertandingan Terakhir
| LBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 22:00 | 0.86 0.86 | *5.5 171.5 | 0.86 0.86 | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 23:30 | 26 | 19 | 25 | 22 | 45 | 92 | H: -6 | H: 96 | 0.85 0.85 | 9.5 166.5 | 0.85 0.85 | Analisis | |
| 28 | 23 | 19 | 26 | 51 | 96 | F: -4 | F: 188 | ||||||
| LBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:30 | 23 | 18 | 21 | 25 | 5 | 41 | 92 | H: -9 | H: 91 | 0.83 0.74 | *11.5 196.5 | 0.83 0.95 | Analisis | |
| 29 | 21 | 19 | 18 | 19 | 50 | 106 | F: -14 | F: 198 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 01:30 | 25 | 25 | 18 | 9 | 50 | 77 | H: 2 | H: 98 | 0.8 0.85 | *10.5 167.5 | 0.91 0.85 | Analisis | |
| 25 | 23 | 21 | 22 | 48 | 91 | F: -14 | F: 168 | ||||||
| LBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 23:30 | 22 | 22 | 27 | 16 | 44 | 87 | H: 5 | H: 83 | 0.8 0.86 | 11.5 163.5 | 0.86 0.8 | Analisis | |
| 20 | 19 | 21 | 16 | 39 | 76 | F: 11 | F: 163 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:30 | 16 | 11 | 17 | 21 | 8 | 27 | 73 | H: -9 | H: 63 | 0.8 0.73 | 1.5 152.5 | 0.91 1 | Analisis | |
| 20 | 16 | 14 | 15 | 6 | 36 | 71 | F: 2 | F: 144 | ||||||
| LBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 23:00 | 19 | 21 | 17 | 29 | 40 | 86 | H: 7 | H: 73 | 0.9 0.7 | 12.5 157.5 | 0.8 1.01 | Analisis | |
| 14 | 19 | 20 | 24 | 33 | 77 | F: 9 | F: 163 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:30 | 23 | 16 | 18 | 29 | 39 | 86 | H: -5 | H: 83 | 1.03 0.83 | 4.5 170 | 0.73 0.83 | Analisis | |
| 24 | 20 | 26 | 13 | 44 | 83 | F: 3 | F: 169 | ||||||
| LBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:00 | 26 | 21 | 17 | 26 | 47 | 90 | H: 6 | H: 88 | 0.78 0.79 | *3.5 175.5 | 0.98 0.87 | Analisis | |
| 19 | 22 | 26 | 25 | 41 | 92 | F: -2 | F: 182 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 00:00 | 18 | 18 | 22 | 31 | 36 | 89 | H: -9 | H: 81 | 0.92 0.93 | 4 172.5 | 0.88 0.87 | Analisis | |
| 25 | 20 | 17 | 17 | 45 | 79 | F: 10 | F: 168 | ||||||

