
SKP 08 Banska bystrica Women
Pertandingan Terakhir
| WSEL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:00 | 10 | 15 | 17 | 12 | 25 | 54 | H: -14 | H: 64 | 0.84 0.9 | *8 139 | 0.82 0.76 | Analisis | |
| 21 | 18 | 10 | 16 | 39 | 65 | F: -11 | F: 119 | ||||||
| WSEL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 9 | 13 | 30 | 26 | 22 | 78 | H: -2 | H: 46 | 0.86 0.95 | 36.5 119.5 | 0.8 0.74 | Analisis | |
| 15 | 9 | 7 | 12 | 24 | 43 | F: 35 | F: 121 | ||||||
| WSEL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 25 | 22 | 25 | 15 | 47 | 87 | H: 27 | H: 67 | 0.83 0.74 | 53.5 124.5 | 0.83 0.95 | Analisis | |
| 11 | 9 | 8 | 8 | 20 | 36 | F: 51 | F: 123 | ||||||

