
Tianjin Pioneers
Negara: China · Chinese Basketball Association
Pertandingan Terakhir
| CBA Club Cup : Q2 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:00 | 22 | 8 | 0 | 0 | 30 | 30 | H: 1 | H: 59 | 0.93 0.8 | 2 176.5 | 0.77 0.8 | Analisis | |
| 12 | 17 | 0 | 0 | 29 | 29 | F: 1 | F: 59 | ||||||
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 14:30 | 0.83 0.83 | 10.5 180.5 | 0.83 0.83 | Analisis | |||||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 18:35 | 18 | 23 | 23 | 24 | 41 | 88 | H: -7 | H: 89 | 1 0.83 | *10.5 188.5 | 0.71 0.83 | Analisis | |
| 29 | 19 | 22 | 29 | 48 | 99 | F: -11 | F: 187 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:35 | 23 | 25 | 21 | 26 | 48 | 95 | H: 3 | H: 93 | 0.61 0.89 | 10.5 179 | 1.17 0.81 | Analisis | |
| 27 | 18 | 14 | 22 | 45 | 81 | F: 14 | F: 176 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 18:35 | 25 | 27 | 21 | 19 | 52 | 92 | H: 23 | H: 81 | 0.71 0.86 | 1.5 186.5 | 1 0.8 | Analisis | |
| 13 | 16 | 32 | 34 | 29 | 95 | F: -3 | F: 187 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 18:35 | 17 | 39 | 21 | 17 | 56 | 94 | H: 22 | H: 90 | 0.96 1 | 5.5 192.5 | 0.8 0.66 | Analisis | |
| 22 | 12 | 28 | 28 | 34 | 90 | F: 4 | F: 184 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:35 | 31 | 22 | 20 | 32 | 53 | 105 | H: 9 | H: 97 | 0.96 0.8 | 12 189.5 | 0.8 0.86 | Analisis | |
| 25 | 19 | 25 | 24 | 44 | 93 | F: 12 | F: 198 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 18:35 | 28 | 24 | 18 | 32 | 52 | 102 | H: 6 | H: 98 | 0.88 0.83 | 10.5 180.5 | 0.88 0.83 | Analisis | |
| 27 | 19 | 19 | 21 | 46 | 86 | F: 16 | F: 188 | ||||||

