
Galatasaray Women
Negara: Turkey · EuroLeague Women
Pertandingan Terakhir
| ELW : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| KBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | - - | - - | - - | Analisis | |||||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 18:00 | 25 | 19 | 20 | 19 | 44 | 83 | H: 9 | H: 79 | 1.17 0.69 | 16.5 145 | 0.55 0.97 | Analisis | |
| 12 | 23 | 17 | 9 | 35 | 61 | F: 22 | F: 144 | ||||||
| ELW : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 23:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 02:00 | 13 | 9 | 13 | 16 | 22 | 51 | H: -19 | H: 63 | 0.66 0.74 | *17.5 110.5 | 1.1 0.95 | Analisis | |
| 24 | 17 | 7 | 20 | 41 | 68 | F: -17 | F: 119 | ||||||
| ELW : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 20:00 | 21 | 11 | 13 | 20 | 32 | 65 | H: -8 | H: 72 | 0.8 0.91 | *18.5 152.5 | 0.91 0.8 | Analisis | |
| 20 | 20 | 23 | 22 | 40 | 85 | F: -20 | F: 150 | ||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 00:00 | 24 | 14 | 16 | 14 | 38 | 68 | H: 0 | H: 76 | 0.86 0.83 | 11 147 | 0.84 0.87 | Analisis | |
| 19 | 19 | 19 | 21 | 38 | 78 | F: -10 | F: 146 | ||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:00 | 26 | 17 | 21 | 13 | 43 | 77 | H: 2 | H: 84 | - - | - - | - - | Analisis | |
| 19 | 22 | 12 | 18 | 41 | 71 | F: 6 | F: 148 | ||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 01:30 | 18 | 5 | 14 | 13 | 23 | 50 | H: -9 | H: 55 | - - | - - | - - | Analisis | |
| 19 | 13 | 20 | 25 | 32 | 77 | F: -27 | F: 127 | ||||||

