
Golden State Warriors
Negara: United States · National Basketball Association
Pertandingan Terakhir
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 08:30 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | 0.92 0.93 | 8.5 225.5 | 0.94 0.91 | Analisis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 08:00 | 35 | 27 | 30 | 24 | 62 | 116 | H: 13 | H: 111 | 1 0.8 | 6.5 221.5 | 0.73 0.91 | Analisis | |
| 25 | 24 | 23 | 22 | 49 | 94 | F: 22 | F: 210 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 08:00 | 35 | 26 | 32 | 22 | 61 | 115 | H: 25 | H: 97 | 1.25 1.1 | 27.5 207.5 | 0.6 0.67 | Analisis | |
| 11 | 25 | 29 | 29 | 36 | 94 | F: 21 | F: 209 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 09:30 | 38 | 25 | 34 | 26 | 63 | 123 | H: 30 | H: 96 | 1 0.73 | 36.5 209.5 | 0.73 1 | Analisis | |
| 14 | 19 | 27 | 25 | 33 | 85 | F: 38 | F: 208 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 09:30 | 35 | 21 | 29 | 30 | 56 | 115 | H: 5 | H: 107 | 0.8 0.9 | 10.5 221.5 | 0.85 0.75 | Analisis | |
| 20 | 31 | 28 | 29 | 51 | 108 | F: 7 | F: 223 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 10:00 | 35 | 37 | 40 | 26 | 72 | 138 | H: 29 | H: 115 | 0.85 0.91 | 48.5 228.5 | 0.85 0.8 | Analisis | |
| 20 | 23 | 22 | 22 | 43 | 87 | F: 51 | F: 225 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 08:30 | 31 | 26 | 20 | 33 | 16 | 57 | 126 | H: 16 | H: 98 | 0.62 1.63 | *1.5 245.5 | 1.2 0.44 | Analisis | |
| 19 | 22 | 37 | 32 | 9 | 41 | 119 | F: 7 | F: 245 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 10:00 | 26 | 27 | 38 | 29 | 53 | 120 | H: 0 | H: 106 | 0.5 0.53 | 14.5 220.5 | 1.5 1.38 | Analisis | |
| 29 | 24 | 23 | 24 | 53 | 100 | F: 20 | F: 220 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 10:00 | 19 | 32 | 42 | 23 | 51 | 116 | H: -6 | H: 108 | 0.65 1 | 5.5 228.5 | 1.05 0.7 | Analisis | |
| 31 | 26 | 36 | 20 | 57 | 113 | F: 3 | F: 229 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 08:30 | 29 | 34 | 29 | 32 | 63 | 124 | H: 6 | H: 120 | 2.25 1.38 | 18.5 234.5 | 0.33 0.53 | Analisis | |
| 37 | 20 | 28 | 27 | 57 | 112 | F: 12 | F: 236 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 09:00 | 15 | 38 | 32 | 27 | 53 | 112 | H: 0 | H: 106 | 0.74 0.76 | 12.5 209.5 | 0.97 0.8 | Analisis | |
| 38 | 15 | 27 | 15 | 53 | 95 | F: 17 | F: 207 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 07:00 | 23 | 25 | 33 | 33 | 48 | 114 | H: -16 | H: 112 | 0.88 0.83 | *10 226.5 | 0.88 0.83 | Analisis | |
| 30 | 34 | 29 | 26 | 64 | 119 | F: -5 | F: 233 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 09:00 | 32 | 24 | 28 | 30 | 56 | 114 | H: -4 | H: 116 | - - | - - | - - | Analisis | |
| 28 | 32 | 40 | 34 | 60 | 134 | F: -20 | F: 248 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 09:00 | 22 | 35 | 45 | 29 | 57 | 131 | H: 3 | H: 111 | 0.88 0.83 | 9.5 251.5 | 0.88 0.83 | Analisis | |
| 25 | 29 | 38 | 30 | 54 | 122 | F: 9 | F: 253 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 09:00 | 34 | 22 | 34 | 18 | 56 | 108 | H: -4 | H: 116 | 0.96 0.83 | 6.5 219.5 | 0.8 0.83 | Analisis | |
| 33 | 27 | 24 | 27 | 60 | 111 | F: -3 | F: 219 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 09:00 | 34 | 32 | 36 | 25 | 66 | 127 | H: 14 | H: 118 | 0.94 0.83 | 27.5 227.5 | 0.82 0.83 | Analisis | |
| 33 | 19 | 16 | 37 | 52 | 105 | F: 22 | F: 232 | ||||||

