
Clemson
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 02:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 07:00 | 38 | 49 | 0 | 0 | 87 | 87 | H: 36 | H: 138 | 0.93 0.87 | 24.5 140.5 | 0.78 0.8 | Analisis | |
| 28 | 23 | 0 | 0 | 51 | 51 | F: 36 | F: 138 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 06:00 | 32 | 46 | 0 | 0 | 78 | 78 | H: -7 | H: 163 | 0.98 0.73 | 3.5 156.5 | 0.73 0.95 | Analisis | |
| 47 | 38 | 0 | 0 | 85 | 85 | F: -7 | F: 163 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 07:00 | 38 | 54 | 0 | 0 | 92 | 92 | H: 15 | H: 169 | 0.73 0.73 | 9.5 166.5 | 1 1 | Analisis | |
| 40 | 37 | 0 | 0 | 77 | 77 | F: 15 | F: 169 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:00 | 39 | 43 | 0 | 0 | 82 | 82 | H: 9 | H: 155 | 0.8 0.87 | 11.5 156.5 | 0.91 0.8 | Analisis | |
| 35 | 38 | 0 | 0 | 73 | 73 | F: 9 | F: 155 | ||||||

