
TCU Women
Negara: United States · Women's National Collegiate Athletic Association
Pertandingan Terakhir
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 07:30 | 11 | 6 | 13 | 18 | 17 | 48 | H: -29 | H: 63 | 0.83 1 | *45.5 144.5 | 0.86 0.71 | Analisis | |
| 23 | 23 | 26 | 24 | 46 | 96 | F: -48 | F: 144 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 03:00 | 12 | 17 | 8 | 18 | 29 | 55 | H: -14 | H: 72 | 1.1 0.83 | *36.5 139.5 | 0.66 0.83 | Analisis | |
| 23 | 20 | 23 | 22 | 43 | 88 | F: -33 | F: 143 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 05:00 | 15 | 25 | 16 | 22 | 40 | 78 | H: 10 | H: 70 | 0.83 0.8 | 26.5 131.5 | 0.83 0.86 | Analisis | |
| 19 | 11 | 11 | 12 | 30 | 53 | F: 25 | F: 131 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 03:00 | 11 | 7 | 15 | 9 | 18 | 42 | H: -25 | H: 61 | 0.86 0.71 | *48.5 124.5 | 0.8 1 | Analisis | |
| 15 | 28 | 23 | 23 | 43 | 89 | F: -47 | F: 131 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 07:30 | 9 | 10 | 6 | 18 | 19 | 43 | H: -27 | H: 65 | 1 0.71 | *54.5 136.5 | 0.71 1 | Analisis | |
| 27 | 19 | 31 | 22 | 46 | 99 | F: -56 | F: 142 | ||||||

