
Toros del Valle
Pertandingan Terakhir
| LBP : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 05:00 | - - | - - | - - | Analisis | |||||||||
| LBP : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 08:00 | 16 | 18 | 17 | 16 | 34 | 67 | H: -3 | H: 71 | - - | - - | - - | Analisis | |
| 12 | 25 | 21 | 12 | 37 | 70 | F: -3 | F: 137 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 04:00 | 14 | 17 | 17 | 12 | 31 | 60 | H: -9 | H: 71 | 0.84 0.81 | *8.5 156 | 0.82 0.85 | Analisis | |
| 19 | 21 | 14 | 20 | 40 | 74 | F: -14 | F: 134 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 06:00 | 21 | 17 | 17 | 22 | 38 | 77 | H: -2 | H: 78 | 0.77 0.77 | *6.5 155.5 | 0.85 0.85 | Analisis | |
| 19 | 21 | 14 | 22 | 40 | 76 | F: 1 | F: 153 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 08:30 | 20 | 12 | 22 | 16 | 12 | 32 | 82 | H: 3 | H: 61 | 0.73 0.88 | 2.5 156.5 | 0.9 0.83 | Analisis | |
| 15 | 14 | 18 | 23 | 11 | 29 | 81 | F: 1 | F: 163 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 06:30 | 15 | 23 | 26 | 20 | 38 | 84 | H: -1 | H: 77 | 0.83 0.78 | 11.5 159.5 | 0.8 0.85 | Analisis | |
| 14 | 25 | 20 | 20 | 39 | 79 | F: 5 | F: 163 | ||||||
| LBP : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 05:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 08:30 | 8 | 11 | 13 | 25 | 19 | 57 | H: -25 | H: 63 | - - | - - | - - | Analisis | |
| 21 | 23 | 20 | 30 | 44 | 94 | F: -37 | F: 151 | ||||||

