
Liverpool
Pertandingan Terakhir
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 19 | 18 | 19 | 25 | 37 | 81 | H: -1 | H: 75 | - - | - - | - - | Analisis | |
| 14 | 24 | 19 | 11 | 38 | 68 | F: 13 | F: 149 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 23:00 | 38 | 23 | 27 | 31 | 61 | 119 | H: 12 | H: 110 | - - | - - | - - | Analisis | |
| 21 | 28 | 21 | 23 | 49 | 93 | F: 26 | F: 212 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 23:00 | 20 | 23 | 16 | 26 | 43 | 85 | H: -2 | H: 88 | 0.85 0.72 | *6.5 173.5 | 0.85 0.94 | Analisis | |
| 14 | 31 | 20 | 25 | 45 | 90 | F: -5 | F: 175 | ||||||
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 23:00 | 0.8 - | 2.5 - | 0.91 - | Analisis | |||||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 02:30 | 28 | 25 | 20 | 35 | 53 | 108 | H: -13 | H: 119 | 0.8 0.8 | *16.5 218.5 | 0.86 0.86 | Analisis | |
| 34 | 32 | 29 | 22 | 66 | 117 | F: -9 | F: 225 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 23:00 | 13 | 17 | 22 | 25 | 30 | 77 | H: -12 | H: 72 | 0.68 0.95 | 1.5 147.5 | 1.05 0.74 | Analisis | |
| 18 | 24 | 17 | 15 | 42 | 74 | F: 3 | F: 151 | ||||||

