
Trepca
Pertandingan Terakhir
| KSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:30 | 19 | 32 | 16 | 27 | 51 | 94 | H: 5 | H: 97 | - - | - - | - - | Analisis | |
| 27 | 19 | 23 | 19 | 46 | 88 | F: 6 | F: 182 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 23 | 24 | 12 | 24 | 47 | 83 | H: 2 | H: 92 | 0.8 0.83 | *4.5 163.5 | 0.86 0.83 | Analisis | |
| 22 | 23 | 27 | 13 | 45 | 85 | F: -2 | F: 168 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 00:00 | 17 | 20 | 16 | 28 | 37 | 81 | H: 6 | H: 68 | 0.9 1 | 13.5 157.5 | 0.8 0.7 | Analisis | |
| 9 | 22 | 16 | 24 | 31 | 71 | F: 10 | F: 152 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 01:30 | 15 | 25 | 33 | 19 | 40 | 92 | H: 9 | H: 71 | 0.84 0.86 | 25 181.5 | 0.76 0.79 | Analisis | |
| 15 | 16 | 11 | 16 | 31 | 58 | F: 34 | F: 150 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 02:00 | 23 | 27 | 21 | 25 | 50 | 96 | H: 25 | H: 75 | 0.95 0.85 | 34.5 151.5 | 0.75 0.85 | Analisis | |
| 11 | 14 | 15 | 19 | 25 | 59 | F: 37 | F: 155 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 01:30 | 19 | 21 | 15 | 24 | 40 | 79 | H: -9 | H: 89 | 0.84 0.78 | *11 164 | 0.81 0.88 | Analisis | |
| 24 | 25 | 25 | 15 | 49 | 89 | F: -10 | F: 168 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 23:00 | 15 | 18 | 25 | 12 | 33 | 70 | H: -13 | H: 79 | 0.83 0.85 | *16.5 167.5 | 0.93 0.81 | Analisis | |
| 27 | 19 | 22 | 23 | 46 | 91 | F: -21 | F: 161 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 01:30 | 23 | 31 | 21 | 25 | 54 | 100 | H: 20 | H: 88 | - - | - - | - - | Analisis | |
| 12 | 22 | 16 | 21 | 34 | 71 | F: 29 | F: 171 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:30 | 17 | 21 | 27 | 24 | 38 | 89 | H: -1 | H: 77 | - - | - - | - - | Analisis | |
| 16 | 23 | 22 | 19 | 39 | 80 | F: 9 | F: 169 | ||||||

