
Balkan Botevgrad
Negara: Bulgaria · Bulgaria National Basketball League
Pertandingan Terakhir
| Bulgaria NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 00:00 | 25 | 16 | 22 | 23 | 41 | 86 | H: 4 | H: 78 | 0.83 0.9 | 6.5 156.5 | 0.83 0.75 | Analisis | |
| 19 | 18 | 14 | 27 | 37 | 78 | F: 8 | F: 164 | ||||||
| Bulgaria NBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 23:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.87 0.8 | 7 163.5 | 0.79 0.8 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 00:00 | 12 | 20 | 9 | 15 | 32 | 56 | H: -21 | H: 85 | 0.75 0.75 | *26.5 140.5 | 0.9 0.9 | Analisis | |
| 19 | 34 | 19 | 7 | 53 | 79 | F: -23 | F: 135 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:00 | 19 | 25 | 12 | 15 | 44 | 71 | H: 10 | H: 78 | 0.9 0.83 | *6 161 | 0.76 0.77 | Analisis | |
| 22 | 12 | 22 | 21 | 34 | 77 | F: -6 | F: 148 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 01:30 | 24 | 15 | 16 | 14 | 39 | 69 | H: -2 | H: 80 | 0.85 0.9 | *10.5 153.5 | 0.85 0.8 | Analisis | |
| 18 | 23 | 20 | 17 | 41 | 78 | F: -9 | F: 147 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 23:00 | 35 | 17 | 21 | 21 | 52 | 94 | H: 19 | H: 85 | 0.64 0.74 | 27.5 162.5 | 1.12 0.95 | Analisis | |
| 14 | 19 | 20 | 12 | 33 | 65 | F: 29 | F: 159 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 00:00 | 17 | 19 | 14 | 15 | 36 | 65 | H: -3 | H: 75 | 0.78 0.79 | *14 146.5 | 0.98 0.87 | Analisis | |
| 25 | 14 | 15 | 22 | 39 | 76 | F: -11 | F: 141 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 22:00 | 20 | 15 | 16 | 22 | 35 | 73 | H: -6 | H: 76 | 0.8 0.84 | *12 157.5 | 0.96 0.82 | Analisis | |
| 22 | 19 | 24 | 19 | 41 | 84 | F: -11 | F: 157 | ||||||

