
Proteas Voulas Women
Pertandingan Terakhir
| WA1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 18:00 | - - | - - | - - | Analisis | |||||||||
| WA1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 19:30 | 25 | 24 | 30 | 21 | 49 | 100 | H: 27 | H: 71 | 0.9 0.85 | 22.5 151.5 | 0.8 0.85 | Analisis | |
| 9 | 13 | 10 | 22 | 22 | 54 | F: 46 | F: 154 | ||||||
| WA1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 21:00 | 14 | 13 | 25 | 19 | 27 | 71 | H: -6 | H: 60 | 0.83 0.83 | 2.5 142.5 | 0.83 0.83 | Analisis | |
| 20 | 13 | 17 | 19 | 33 | 69 | F: 2 | F: 140 | ||||||
| WA1 : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 22:00 | 19 | 22 | 13 | 26 | 6 | 41 | 86 | H: -12 | H: 94 | - - | - - | - - | Analisis | |
| 27 | 26 | 10 | 17 | 12 | 53 | 92 | F: -6 | F: 178 | ||||||

