
HBA Women
Negara: Finland · Naisten Korisliiga
Pertandingan Terakhir
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 23:30 | 15 | 12 | 22 | 22 | 27 | 71 | H: -18 | H: 72 | 0.85 0.8 | *8 152.5 | 0.81 0.8 | Analisis | |
| 26 | 19 | 19 | 26 | 45 | 90 | F: -19 | F: 161 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 20:00 | 23 | 15 | 18 | 28 | 38 | 84 | H: 6 | H: 70 | 0.84 0.85 | 20 148 | 0.89 0.88 | Analisis | |
| 20 | 12 | 9 | 12 | 32 | 53 | F: 31 | F: 137 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 23:30 | 18 | 13 | 14 | 10 | 31 | 55 | H: -16 | H: 78 | 0.8 0.73 | *36.5 144.5 | 0.91 1 | Analisis | |
| 25 | 22 | 21 | 24 | 47 | 92 | F: -37 | F: 147 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 19:00 | 8 | 26 | 17 | 21 | 34 | 72 | H: -24 | H: 92 | 0.87 0.79 | *23.5 155 | 0.79 0.81 | Analisis | |
| 29 | 29 | 15 | 20 | 58 | 93 | F: -21 | F: 165 | ||||||
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:30 | 12 | 25 | 27 | 24 | 37 | 88 | H: -10 | H: 84 | - - | - - | - - | Analisis | |
| 23 | 24 | 20 | 12 | 47 | 79 | F: 9 | F: 167 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 20:00 | 19 | 24 | 12 | 14 | 43 | 69 | H: 0 | H: 86 | - - | - - | - - | Analisis | |
| 24 | 19 | 25 | 15 | 43 | 83 | F: -14 | F: 152 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 22:30 | 26 | 10 | 9 | 14 | 36 | 59 | H: -8 | H: 80 | 0.86 0.81 | *21 152 | 0.9 0.85 | Analisis | |
| 24 | 20 | 24 | 27 | 44 | 95 | F: -36 | F: 154 | ||||||

