
Siauliu Siauliai (W)
Pertandingan Terakhir
| LMKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Lithuania WLBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 23:00 | 19 | 20 | 19 | 16 | 39 | 74 | H: 9 | H: 69 | 0.86 0.95 | 14.5 136.5 | 0.8 0.74 | Analisis | |
| 8 | 22 | 18 | 16 | 30 | 64 | F: 10 | F: 138 | ||||||
| LMKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:30 | 28 | 20 | 18 | 28 | 48 | 94 | H: -3 | H: 99 | 0.95 0.95 | 10.5 181.5 | 0.74 0.74 | Analisis | |
| 21 | 30 | 16 | 18 | 51 | 85 | F: 9 | F: 179 | ||||||
| Lithuania WLBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:15 | 17 | 24 | 13 | 11 | 41 | 65 | H: -6 | H: 88 | 0.86 1 | *18.5 149.5 | 0.8 0.71 | Analisis | |
| 22 | 25 | 19 | 21 | 47 | 87 | F: -22 | F: 152 | ||||||
| LMKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 20:00 | 13 | 10 | 15 | 22 | 23 | 60 | H: -25 | H: 71 | 0.83 0.8 | *38.5 150.5 | 0.83 0.86 | Analisis | |
| 24 | 24 | 24 | 27 | 48 | 99 | F: -39 | F: 159 | ||||||

