
Holstein Kiel
Country: Germany · German Bundesliga 2
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GER Bundesliga 2 | 2026-11-21 07:00 | Not started | VfL Wolfsburg | - | - | 0.81 0.84 | 0.5/1 3/3.5 | 0.98 0.96 | Analysis | |
| INT CF | 2026-11-12 08:00 | FT | Holstein Kiel | 4-0 | 2-0 | - - | - - | - - | Analysis | |
| GER Bundesliga 2 | 2026-11-07 07:00 | FT | 2Holstein Kiel | 1-2 | 0-1 | 0.93 0.93 | 0/0.5 3 | 0.82 0.82 | Analysis | |
| GER Bundesliga 2 | 2026-11-01 07:30 | FT | SpVgg Greuther Fürth | 1-0 | 0-0 | 1.2 5 | 0 1.5 | 0.69 0.04 | Analysis | |
| DFB Pokal | 2026-10-28 15:45 | FT | 3Holstein Kiel | 1-1 | 1-1 | - - | - - | - - | Analysis | |
| GER Bundesliga 2 | 2026-10-25 08:30 | FT | 5Holstein Kiel | 3-0 | 1-0 | 0.91 0.99 | 0/0.5 3 | 0.97 0.87 | Analysis | |

