Colombian Copa BetPlay DIMAYOR
Colombia · 2026Today
Temporarily, no data.
Standings
Group A
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | |
| 4 | 4 | 1 | 0 | 3 | 8 | 7 | 1 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 |
Group B
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 14 | 5 | 9 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 | |
| 3 | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 | |
| 4 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 1 |
Group C
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | |
| 2 | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | |
| 3 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
| 4 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | |
| 5 | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
Group D
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
| 3 | 4 | 1 | 3 | 0 | 7 | 4 | 3 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | |
| 5 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |

