
VEF Riga Juniors
Country: Latvia · Latvijas Basketbola līga
Recent Matches
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 27 | 27 | 23 | 19 | 54 | 96 | H: 30 | H: 78 | - - | - - | - - | Analysis | |
| 12 | 12 | 17 | 14 | 24 | 55 | F: 41 | F: 151 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 10:00 | 26 | 19 | 13 | 27 | 45 | 85 | H: -3 | H: 93 | 0.9 0.85 | *13.5 172.5 | 0.8 0.85 | Analysis | |
| 26 | 22 | 21 | 27 | 48 | 96 | F: -11 | F: 181 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | 24 | 28 | 17 | 14 | 52 | 83 | H: 10 | H: 94 | 1 0.95 | *1.5 167.5 | 0.7 0.75 | Analysis | |
| 20 | 22 | 22 | 21 | 42 | 85 | F: -2 | F: 168 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 10:00 | 27 | 18 | 30 | 29 | 45 | 104 | H: 6 | H: 84 | 0.8 0.75 | 15.5 180.5 | 0.9 0.95 | Analysis | |
| 25 | 14 | 26 | 23 | 39 | 88 | F: 16 | F: 192 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 14:00 | 14 | 14 | 22 | 15 | 28 | 65 | H: -25 | H: 81 | 1 0.9 | *31.5 164.5 | 0.7 0.8 | Analysis | |
| 26 | 27 | 21 | 23 | 53 | 97 | F: -32 | F: 162 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 34 | 17 | 9 | 14 | 51 | 74 | H: 11 | H: 91 | 0.88 0.86 | 11.5 166.5 | 0.84 0.86 | Analysis | |
| 25 | 15 | 18 | 28 | 40 | 86 | F: -12 | F: 160 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:00 | 26 | 21 | 25 | 16 | 47 | 88 | H: 7 | H: 87 | 0.98 0.87 | 11 173.5 | 0.78 0.79 | Analysis | |
| 20 | 20 | 18 | 33 | 40 | 91 | F: -3 | F: 179 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 16 | 17 | 27 | 29 | 33 | 89 | H: -9 | H: 75 | 0.6 0.74 | *1.5 180.5 | 1.2 0.95 | Analysis | |
| 22 | 20 | 27 | 28 | 42 | 97 | F: -8 | F: 186 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 12:00 | 20 | 20 | 25 | 27 | 40 | 92 | H: 0 | H: 80 | 0.88 0.88 | 3 172 | 0.82 0.82 | Analysis | |
| 23 | 17 | 22 | 22 | 40 | 84 | F: 8 | F: 176 | ||||||

