
Hapoel Beer Sheva
Country: Israel · Ligat HaAl
Recent Matches
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 06:10 | 0.91 0.88 | *4 167.5 | 0.85 0.82 | Analysis | |||||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 13:15 | 28 | 21 | 21 | 28 | 49 | 98 | H: 1 | H: 97 | 0.8 0.91 | 3.5 184.5 | 0.91 0.8 | Analysis | |
| 21 | 27 | 16 | 24 | 48 | 88 | F: 10 | F: 186 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 11:30 | 19 | 23 | 20 | 26 | 42 | 88 | H: 4 | H: 80 | 0.83 1 | 7.5 179.5 | 0.83 0.73 | Analysis | |
| 12 | 26 | 25 | 23 | 38 | 86 | F: 2 | F: 174 | ||||||
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 13:05 | 25 | 25 | 18 | 20 | 50 | 88 | H: 6 | H: 94 | 0.73 1 | *5.5 176.5 | 1 0.73 | Analysis | |
| 17 | 27 | 23 | 25 | 44 | 92 | F: -4 | F: 180 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 07:00 | 12 | 26 | 14 | 23 | 38 | 75 | H: -12 | H: 88 | 0.82 0.75 | *3 166 | 0.88 0.95 | Analysis | |
| 30 | 20 | 25 | 16 | 50 | 91 | F: -16 | F: 166 | ||||||

