
Larranaga
Recent Matches
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 23 | 20 | 24 | 17 | 43 | 84 | H: 14 | H: 72 | 0.92 0.83 | 6.5 165 | 0.84 0.87 | Analysis | |
| 11 | 18 | 16 | 25 | 29 | 70 | F: 14 | F: 154 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:30 | 32 | 14 | 19 | 26 | 46 | 91 | H: -3 | H: 95 | 0.78 0.93 | *12 194.5 | 0.88 0.73 | Analysis | |
| 23 | 26 | 33 | 24 | 49 | 106 | F: -15 | F: 197 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 17:15 | 23 | 20 | 20 | 28 | 43 | 91 | H: -1 | H: 87 | 0.86 0.86 | 2.5 178.5 | 0.8 0.8 | Analysis | |
| 18 | 26 | 23 | 18 | 44 | 85 | F: 6 | F: 176 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 17:15 | 24 | 32 | 27 | 26 | 56 | 109 | H: 22 | H: 90 | 0.8 0.95 | 28.5 181.5 | 0.87 0.74 | Analysis | |
| 15 | 19 | 23 | 16 | 34 | 73 | F: 36 | F: 182 | ||||||
| Uruguay LUB : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 18:15 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 1 0.8 | 21.5 166.5 | 0.73 0.91 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 18:15 | 24 | 16 | 24 | 26 | 40 | 90 | H: 2 | H: 78 | 0.74 0.95 | 23.5 168.5 | 0.95 0.74 | Analysis | |
| 13 | 25 | 15 | 18 | 38 | 71 | F: 19 | F: 161 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 20:30 | 26 | 18 | 25 | 22 | 44 | 91 | H: -3 | H: 91 | 0.95 0.76 | 10.5 175 | 0.75 0.84 | Analysis | |
| 24 | 23 | 16 | 12 | 47 | 75 | F: 16 | F: 166 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 18:15 | 18 | 30 | 26 | 20 | 48 | 94 | H: 26 | H: 70 | 0.85 0.85 | 14.5 172.5 | 0.85 0.85 | Analysis | |
| 13 | 9 | 28 | 24 | 22 | 74 | F: 20 | F: 168 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 18:15 | 22 | 15 | 26 | 15 | 37 | 78 | H: -6 | H: 80 | 0.85 0.82 | 2.5 166.5 | 0.85 0.88 | Analysis | |
| 25 | 18 | 19 | 32 | 43 | 94 | F: -16 | F: 172 | ||||||

