
Virginia Tech Women
Country: United States · Women's National Collegiate Athletic Association
Recent Matches
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 18:00 | 11 | 5 | 14 | 13 | 16 | 43 | H: -10 | H: 42 | 0.82 0.87 | *17.5 104.5 | 0.88 0.79 | Analysis | |
| 8 | 18 | 18 | 15 | 26 | 59 | F: -16 | F: 102 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 18:00 | 10 | 9 | 18 | 16 | 19 | 53 | H: -34 | H: 72 | 1 0.86 | *46.5 156.5 | 0.71 0.8 | Analysis | |
| 25 | 28 | 28 | 20 | 53 | 101 | F: -48 | F: 154 | ||||||

