
Bahcesehir Koleji
Recent Matches
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:00 | 15 | 18 | 23 | 14 | 33 | 70 | H: -14 | H: 80 | 0.85 0.91 | *18.5 160.5 | 0.85 0.8 | Analysis | |
| 17 | 30 | 23 | 22 | 47 | 92 | F: -22 | F: 162 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 05:00 | 19 | 12 | 5 | 21 | 31 | 57 | H: -4 | H: 66 | 0.74 0.91 | *36.5 144.5 | 0.96 0.79 | Analysis | |
| 22 | 13 | 30 | 28 | 35 | 93 | F: -36 | F: 150 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 11:00 | 22 | 25 | 32 | 20 | 47 | 99 | H: 12 | H: 82 | 0.73 0.73 | 40.5 158.5 | 1 1 | Analysis | |
| 19 | 16 | 9 | 17 | 35 | 61 | F: 38 | F: 160 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 05:00 | 24 | 27 | 28 | 18 | 51 | 97 | H: 1 | H: 101 | 0.73 0.85 | 8.5 189.5 | 1 0.85 | Analysis | |
| 27 | 23 | 11 | 25 | 50 | 86 | F: 11 | F: 183 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 13:30 | 19 | 17 | 24 | 22 | 36 | 82 | H: -18 | H: 90 | 0.85 0.8 | *9.5 171.5 | 0.85 0.91 | Analysis | |
| 19 | 35 | 14 | 28 | 54 | 96 | F: -14 | F: 178 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 11:00 | 28 | 25 | 21 | 29 | 53 | 103 | H: 19 | H: 87 | 0.71 0.83 | 15.5 195.5 | 1 0.83 | Analysis | |
| 16 | 18 | 29 | 25 | 34 | 88 | F: 15 | F: 191 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 12:00 | 26 | 26 | 11 | 21 | 52 | 84 | H: 12 | H: 92 | 0.99 0.87 | 9.5 163 | 0.77 0.79 | Analysis | |
| 23 | 17 | 18 | 23 | 40 | 81 | F: 3 | F: 165 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:30 | 31 | 21 | 19 | 29 | 52 | 100 | H: 2 | H: 102 | 0.77 0.82 | *2 185 | 0.99 0.84 | Analysis | |
| 24 | 26 | 21 | 25 | 50 | 96 | F: 4 | F: 196 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 13:30 | 21 | 15 | 22 | 28 | 36 | 86 | H: 3 | H: 69 | 0.95 0.79 | 4.5 148.5 | 0.81 0.87 | Analysis | |
| 13 | 20 | 17 | 27 | 33 | 77 | F: 9 | F: 163 | ||||||

