
Telindus Oostende
Country: Belgium · BNXT
Recent Matches
| BNXT : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 14:30 | - - | - - | - - | Analysis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 13:45 | 23 | 18 | 13 | 26 | 41 | 80 | H: -4 | H: 86 | 0.83 1 | *12.5 162.5 | 0.83 0.73 | Analysis | |
| 25 | 20 | 23 | 20 | 45 | 88 | F: -8 | F: 168 | ||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 14:00 | 17 | 20 | 17 | 11 | 37 | 65 | H: -6 | H: 80 | 0.8 0.73 | *18.5 151.5 | 0.91 1 | Analysis | |
| 20 | 23 | 24 | 15 | 43 | 82 | F: -17 | F: 147 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 14:30 | 21 | 13 | 22 | 15 | 34 | 71 | H: -10 | H: 78 | 0.75 0.95 | *1.5 149.5 | 0.95 0.75 | Analysis | |
| 21 | 23 | 14 | 12 | 44 | 70 | F: 1 | F: 141 | ||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 09:00 | 21 | 20 | 15 | 15 | 41 | 71 | H: -1 | H: 83 | 0.83 0.95 | *7.5 158 | 0.87 0.71 | Analysis | |
| 17 | 25 | 17 | 23 | 42 | 82 | F: -11 | F: 153 | ||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 08:50 | 21 | 20 | 15 | 0 | 41 | 56 | H: -1 | H: 83 | 1 1 | *5.5 158.5 | 0.73 0.73 | Analysis | |
| 17 | 25 | 17 | 2 | 42 | 61 | F: -5 | F: 117 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 14:30 | 26 | 18 | 16 | 26 | 44 | 86 | H: -1 | H: 89 | 0.83 1 | 7.5 165.5 | 0.83 0.73 | Analysis | |
| 16 | 29 | 17 | 15 | 45 | 77 | F: 9 | F: 163 | ||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:30 | 16 | 15 | 18 | 17 | 31 | 66 | H: -2 | H: 64 | 0.8 0.91 | 10.5 125.5 | 0.91 0.8 | Analysis | |
| 21 | 12 | 18 | 3 | 33 | 54 | F: 12 | F: 120 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:30 | 26 | 24 | 19 | 11 | 50 | 80 | H: 12 | H: 88 | - - | - - | - - | Analysis | |
| 20 | 18 | 14 | 25 | 38 | 77 | F: 3 | F: 157 | ||||||
| BNXT : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:30 | 21 | 12 | 12 | 20 | 33 | 65 | H: 1 | H: 65 | 0.95 0.83 | *5.5 136.5 | 0.74 0.83 | Analysis | |
| 14 | 18 | 23 | 15 | 32 | 70 | F: -5 | F: 135 | ||||||

