
Fortuna Klaipeda (W)
Recent Matches
| LMKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 07:00 | - - | - - | - - | Analysis | |||||||||
| LMKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 06:00 | 22 | 24 | 21 | 22 | 46 | 89 | H: 16 | H: 76 | 0.8 0.81 | 4.5 152.5 | 0.86 0.85 | Analysis | |
| 24 | 6 | 21 | 26 | 30 | 77 | F: 12 | F: 166 | ||||||
| Lithuania WLBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 11:00 | 19 | 20 | 19 | 16 | 39 | 74 | H: 9 | H: 69 | 0.86 0.95 | 14.5 136.5 | 0.8 0.74 | Analysis | |
| 8 | 22 | 18 | 16 | 30 | 64 | F: 10 | F: 138 | ||||||
| LMKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:30 | 28 | 20 | 18 | 28 | 48 | 94 | H: -3 | H: 99 | 0.95 0.95 | 10.5 181.5 | 0.74 0.74 | Analysis | |
| 21 | 30 | 16 | 18 | 51 | 85 | F: 9 | F: 179 | ||||||
| Lithuania WLBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:00 | 17 | 14 | 23 | 9 | 31 | 63 | H: -15 | H: 77 | 0.8 0.85 | *23.5 150.5 | 0.8 0.78 | Analysis | |
| 20 | 26 | 22 | 23 | 46 | 91 | F: -28 | F: 154 | ||||||
| LMKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 08:00 | 16 | 26 | 15 | 19 | 42 | 76 | H: 10 | H: 74 | 0.8 0.83 | 10.5 138.5 | 0.86 0.83 | Analysis | |
| 16 | 16 | 14 | 19 | 32 | 65 | F: 11 | F: 141 | ||||||

