
Iraklis B.C.
Country: Greece · Greek Basket League
Recent Matches
| A1 Ethniki : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 08:00 | 0.87 0.86 | 4.5 156 | 0.83 0.82 | Analysis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 13:00 | 23 | 13 | 17 | 20 | 36 | 73 | H: -7 | H: 79 | 0.9 0.9 | *9.5 160.5 | 0.8 0.8 | Analysis | |
| 23 | 20 | 27 | 13 | 43 | 83 | F: -10 | F: 156 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 10:30 | 23 | 24 | 25 | 20 | 47 | 92 | H: -3 | H: 97 | 0.9 0.9 | *5.5 199.5 | 0.8 0.8 | Analysis | |
| 26 | 24 | 33 | 16 | 50 | 99 | F: -7 | F: 191 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:30 | 29 | 18 | 31 | 25 | 47 | 103 | H: 12 | H: 82 | 0.9 1 | 33.5 176.5 | 0.8 0.7 | Analysis | |
| 17 | 18 | 18 | 20 | 35 | 73 | F: 30 | F: 176 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 10:00 | 24 | 25 | 29 | 17 | 49 | 95 | H: 23 | H: 75 | 0.75 0.7 | 23.5 159.5 | 0.95 1.01 | Analysis | |
| 16 | 10 | 19 | 19 | 26 | 64 | F: 31 | F: 159 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:30 | 21 | 27 | 14 | 19 | 48 | 81 | H: 14 | H: 82 | 0.85 0.85 | 13.5 145.5 | 0.85 0.85 | Analysis | |
| 23 | 11 | 11 | 19 | 34 | 64 | F: 17 | F: 145 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 11:30 | 17 | 14 | 11 | 11 | 31 | 53 | H: -3 | H: 65 | 0.95 0.95 | *9.5 120.5 | 0.75 0.75 | Analysis | |
| 19 | 15 | 13 | 16 | 34 | 63 | F: -10 | F: 116 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:00 | 24 | 19 | 28 | 18 | 12 | 43 | 101 | H: -4 | H: 90 | - - | - - | - - | Analysis | |
| 22 | 25 | 22 | 20 | 11 | 47 | 100 | F: 1 | F: 201 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 10:00 | 19 | 22 | 18 | 19 | 16 | 41 | 94 | H: 0 | H: 82 | 0.84 0.79 | *7 166 | 0.92 0.87 | Analysis | |
| 18 | 23 | 26 | 11 | 8 | 41 | 86 | F: 8 | F: 180 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 12:30 | 20 | 14 | 21 | 30 | 34 | 85 | H: -7 | H: 75 | - - | - - | - - | Analysis | |
| 19 | 22 | 19 | 26 | 41 | 86 | F: -1 | F: 171 | ||||||

