
Central Connecticut State
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 55 | 43 | 0 | 0 | 98 | 98 | H: 43 | H: 153 | - - | - - | - - | Analysis | |
| 23 | 32 | 0 | 0 | 55 | 55 | F: 43 | F: 153 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 13:00 | 33 | 39 | 0 | 0 | 72 | 72 | H: 5 | H: 139 | 0.89 0.84 | 3.5 141.5 | 0.84 0.89 | Analysis | |
| 39 | 28 | 0 | 0 | 67 | 67 | F: 5 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 19:00 | 43 | 32 | 0 | 0 | 75 | 75 | H: -4 | H: 154 | 0.87 0.83 | 7.5 152.5 | 0.8 0.83 | Analysis | |
| 31 | 48 | 0 | 0 | 79 | 79 | F: -4 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 14:00 | 30 | 36 | 0 | 0 | 5 | 66 | 71 | H: 0 | H: 132 | 1 0.91 | *1.5 150.5 | 0.73 0.8 | Analysis | |
| 33 | 33 | 0 | 0 | 12 | 66 | 78 | F: -7 | F: 149 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:00 | 47 | 55 | 0 | 0 | 102 | 102 | H: 53 | H: 151 | 0.85 0.85 | 23.5 135.5 | 0.85 0.85 | Analysis | |
| 23 | 26 | 0 | 0 | 49 | 49 | F: 53 | F: 151 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 18:30 | 36 | 32 | 0 | 0 | 68 | 68 | H: 12 | H: 124 | 0.85 0.87 | 18.5 121.5 | 0.85 0.8 | Analysis | |
| 16 | 40 | 0 | 0 | 56 | 56 | F: 12 | F: 124 | ||||||

