
Samford
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 17:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 18:30 | 27 | 37 | 0 | 0 | 64 | 64 | H: -10 | H: 138 | - - | - - | - - | Analysis | |
| 37 | 37 | 0 | 0 | 74 | 74 | F: -10 | F: 138 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:00 | 34 | 32 | 0 | 0 | 66 | 66 | H: -24 | H: 156 | 0.8 0.87 | *16.5 166.5 | 0.9 0.8 | Analysis | |
| 40 | 50 | 0 | 0 | 90 | 90 | F: -24 | F: 156 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 16:00 | 45 | 43 | 0 | 0 | 88 | 88 | H: 9 | H: 167 | 0.85 1.1 | 7.5 179.5 | 0.85 0.67 | Analysis | |
| 40 | 39 | 0 | 0 | 79 | 79 | F: 9 | F: 167 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 45 | 42 | 0 | 0 | 87 | 87 | H: 29 | H: 145 | - - | - - | - - | Analysis | |
| 28 | 30 | 0 | 0 | 58 | 58 | F: 29 | F: 145 | ||||||

