
Olympiacos Piraeus B.C.
Country: Greece · Greek Basket League
Recent Matches
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 14:15 | - - | - - | - - | Analysis | |||||||||
| A1 Ethniki : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 08:00 | 0.88 0.87 | 15.5 165.5 | 0.88 0.83 | Analysis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:15 | 1.02 0.88 | 1.5 169.5 | 0.74 0.82 | Analysis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 18 | 18 | 18 | 28 | 13 | 36 | 95 | H: -13 | H: 85 | 0.88 1 | 3 162 | 0.88 0.7 | Analysis | |
| 28 | 21 | 12 | 21 | 15 | 49 | 97 | F: -2 | F: 192 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 10:30 | 23 | 24 | 29 | 24 | 47 | 100 | H: 4 | H: 90 | 0.68 0.8 | 21.5 177.5 | 1.05 0.86 | Analysis | |
| 23 | 20 | 16 | 19 | 43 | 78 | F: 22 | F: 178 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 14:15 | 25 | 32 | 31 | 13 | 57 | 101 | H: 14 | H: 100 | 0.97 1.04 | 29.5 178 | 0.79 0.66 | Analysis | |
| 18 | 25 | 13 | 16 | 43 | 72 | F: 29 | F: 173 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 10:30 | 20 | 21 | 24 | 16 | 41 | 81 | H: 0 | H: 82 | 1.08 1 | *3 167.5 | 0.62 0.66 | Analysis | |
| 24 | 17 | 22 | 20 | 41 | 83 | F: -2 | F: 164 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:15 | 11 | 11 | 19 | 16 | 22 | 57 | H: -18 | H: 62 | 0.6 0.91 | *3.5 123.5 | 1.25 0.8 | Analysis | |
| 19 | 21 | 11 | 11 | 40 | 62 | F: -5 | F: 119 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 06:00 | 25 | 23 | 28 | 15 | 48 | 91 | H: 18 | H: 78 | 0.85 0.9 | 31.5 146.5 | 0.85 0.8 | Analysis | |
| 18 | 12 | 12 | 20 | 30 | 62 | F: 29 | F: 153 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 15:15 | 25 | 19 | 25 | 15 | 44 | 84 | H: 0 | H: 88 | 0.9 0.84 | 7 172.5 | 0.86 0.82 | Analysis | |
| 19 | 25 | 17 | 17 | 44 | 78 | F: 6 | F: 162 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:30 | 23 | 13 | 22 | 15 | 36 | 73 | H: -6 | H: 78 | 0.77 0.79 | *7.5 161.5 | 0.99 0.87 | Analysis | |
| 25 | 17 | 19 | 20 | 42 | 81 | F: -8 | F: 154 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 07:00 | 12 | 17 | 8 | 8 | 29 | 45 | H: -12 | H: 70 | 0.8 0.79 | *37.5 139 | 0.96 0.87 | Analysis | |
| 16 | 25 | 21 | 23 | 41 | 85 | F: -40 | F: 130 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:15 | 20 | 14 | 15 | 12 | 34 | 61 | H: 10 | H: 58 | 0.86 0.82 | 4 135 | 0.9 0.84 | Analysis | |
| 8 | 16 | 21 | 19 | 24 | 64 | F: -3 | F: 125 | ||||||
| EuroLeague : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:15 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

