
Tal Tech
Country: Estonia · Korvpalli Meistriliiga
Recent Matches
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 10:30 | - - | - - | - - | Analysis | |||||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 11:30 | 26 | 20 | 24 | 22 | 46 | 92 | H: -3 | H: 95 | 0.82 0.84 | 3 160.5 | 0.88 0.84 | Analysis | |
| 22 | 27 | 17 | 21 | 49 | 87 | F: 5 | F: 179 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 10:30 | 13 | 23 | 7 | 13 | 36 | 56 | H: -14 | H: 86 | 0.95 0.8 | *39.5 155.5 | 0.75 0.9 | Analysis | |
| 34 | 16 | 25 | 22 | 50 | 97 | F: -41 | F: 153 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 11:30 | 17 | 11 | 16 | 28 | 28 | 72 | H: -6 | H: 62 | 0.8 0.91 | 1.5 135.5 | 0.91 0.8 | Analysis | |
| 14 | 20 | 16 | 26 | 34 | 76 | F: -4 | F: 148 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 21 | 21 | 32 | 18 | 42 | 92 | H: 11 | H: 73 | 0.8 0.85 | 12.5 159.5 | 0.9 0.85 | Analysis | |
| 15 | 16 | 12 | 23 | 31 | 66 | F: 26 | F: 158 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 12:00 | 23 | 16 | 19 | 16 | 39 | 74 | H: 7 | H: 71 | 1 1 | 11.5 142.5 | 0.73 0.73 | Analysis | |
| 16 | 16 | 21 | 14 | 32 | 67 | F: 7 | F: 141 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 17 | 19 | 12 | 10 | 36 | 58 | H: -5 | H: 77 | 0.86 0.8 | *21.5 140.5 | 0.8 0.86 | Analysis | |
| 20 | 21 | 16 | 22 | 41 | 79 | F: -21 | F: 137 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:30 | 28 | 13 | 21 | 16 | 41 | 78 | H: 19 | H: 63 | - - | - - | - - | Analysis | |
| 11 | 11 | 18 | 19 | 22 | 59 | F: 19 | F: 137 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 15 | 21 | 12 | 17 | 36 | 65 | H: 12 | H: 60 | - - | - - | - - | Analysis | |
| 9 | 15 | 9 | 8 | 24 | 41 | F: 24 | F: 106 | ||||||

