
Porto
Country: Portugal · Liga Portuguesa de Basquetebol
Recent Matches
| Portugal LPB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:30 | 20 | 10 | 22 | 22 | 30 | 74 | H: -4 | H: 64 | 1 0.85 | 10.5 146.5 | 0.73 0.85 | Analysis | |
| 18 | 16 | 14 | 22 | 34 | 70 | F: 4 | F: 144 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 15:30 | 16 | 10 | 17 | 22 | 26 | 65 | H: -23 | H: 75 | 0.81 1.05 | *33.5 155.5 | 0.89 0.61 | Analysis | |
| 23 | 26 | 23 | 21 | 49 | 93 | F: -28 | F: 158 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 10:00 | 20 | 29 | 15 | 17 | 49 | 81 | H: -1 | H: 99 | 0.8 0.8 | 4.5 164.5 | 0.9 0.9 | Analysis | |
| 21 | 29 | 13 | 13 | 50 | 76 | F: 5 | F: 157 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 14:30 | 17 | 6 | 16 | 25 | 23 | 64 | H: -17 | H: 63 | 0.8 1 | *16.5 135.5 | 0.91 0.73 | Analysis | |
| 14 | 26 | 11 | 30 | 40 | 81 | F: -17 | F: 145 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 23 | 15 | 17 | 23 | 38 | 78 | H: 1 | H: 75 | 0.85 0.8 | 4.5 153.5 | 0.85 0.91 | Analysis | |
| 12 | 25 | 19 | 20 | 37 | 76 | F: 2 | F: 154 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 11:00 | 26 | 22 | 18 | 27 | 48 | 93 | H: 13 | H: 83 | - - | - - | - - | Analysis | |
| 15 | 20 | 21 | 26 | 35 | 82 | F: 11 | F: 175 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 12:30 | 16 | 13 | 27 | 18 | 29 | 74 | H: -18 | H: 76 | - - | - - | - - | Analysis | |
| 22 | 25 | 16 | 23 | 47 | 86 | F: -12 | F: 160 | ||||||

