
Dijon
Country: France · Ligue Nationale de Basket Pro A
Recent Matches
| LNB Pro A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | - - | - - | - - | Analysis | |||||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 10:30 | 21 | 19 | 28 | 23 | 40 | 91 | H: -11 | H: 91 | 1.05 1 | *16.5 185.5 | 0.68 0.71 | Analysis | |
| 26 | 25 | 23 | 27 | 51 | 101 | F: -10 | F: 192 | ||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 19 | 14 | 17 | 21 | 33 | 71 | H: -17 | H: 83 | 0.9 0.9 | *24.5 167.5 | 0.8 0.8 | Analysis | |
| 23 | 27 | 31 | 16 | 50 | 97 | F: -26 | F: 168 | ||||||
| France FBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 14:00 | 23 | 21 | 24 | 22 | 44 | 90 | H: 15 | H: 73 | 0.9 0.9 | 10 173 | 0.9 0.9 | Analysis | |
| 10 | 19 | 18 | 27 | 29 | 74 | F: 16 | F: 164 | ||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 15:00 | 30 | 17 | 21 | 26 | 47 | 94 | H: 1 | H: 93 | 0.8 0.81 | *9.5 184 | 0.96 0.85 | Analysis | |
| 25 | 21 | 27 | 35 | 46 | 108 | F: -14 | F: 202 | ||||||
| LNB Pro A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:00 | 21 | 15 | 27 | 18 | 36 | 81 | H: -13 | H: 85 | 0.89 0.89 | *6 175.5 | 0.93 0.91 | Analysis | |
| 25 | 24 | 22 | 20 | 49 | 91 | F: -10 | F: 172 | ||||||

