
Cleveland Cavaliers
Country: United States · National Basketball Association
Recent Matches
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 37 | 35 | 27 | 22 | 72 | 121 | H: 1 | H: 143 | 0.95 0.9 | 5.5 234.5 | 0.8 0.9 | Analysis | |
| 30 | 41 | 29 | 24 | 71 | 124 | F: -3 | F: 245 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 19:00 | 25 | 32 | 31 | 38 | 57 | 126 | H: 9 | H: 105 | 0.71 0.83 | 11 236 | 1.01 0.87 | Analysis | |
| 31 | 17 | 31 | 36 | 48 | 115 | F: 11 | F: 241 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:30 | 33 | 38 | 34 | 22 | 71 | 127 | H: 18 | H: 124 | 0.91 0.91 | 13.5 248.5 | 0.8 0.8 | Analysis | |
| 33 | 20 | 38 | 26 | 53 | 117 | F: 10 | F: 244 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 20:00 | 29 | 25 | 38 | 41 | 54 | 133 | H: -3 | H: 111 | 0.85 0.7 | 8.5 244.5 | 0.85 1.05 | Analysis | |
| 27 | 30 | 34 | 30 | 57 | 121 | F: 12 | F: 254 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:00 | 23 | 30 | 23 | 31 | 53 | 107 | H: -6 | H: 112 | 0.75 0.85 | *5.5 224.5 | 0.9 0.8 | Analysis | |
| 33 | 26 | 23 | 33 | 59 | 115 | F: -8 | F: 222 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 29 | 40 | 38 | 17 | 69 | 124 | H: 16 | H: 122 | 0.73 0.73 | 7.5 245.5 | 1 1 | Analysis | |
| 28 | 25 | 27 | 32 | 53 | 112 | F: 12 | F: 236 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 20:00 | 27 | 26 | 17 | 27 | 53 | 97 | H: -10 | H: 116 | 0.7 1 | *10.5 209.5 | 1.05 0.73 | Analysis | |
| 26 | 37 | 25 | 21 | 63 | 109 | F: -12 | F: 206 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:30 | 33 | 29 | 29 | 28 | 62 | 119 | H: 8 | H: 116 | 0.57 0.67 | 20.5 209.5 | 1.3 1.1 | Analysis | |
| 22 | 32 | 20 | 21 | 54 | 95 | F: 24 | F: 214 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 20:00 | 37 | 23 | 28 | 36 | 60 | 124 | H: 16 | H: 104 | 0.83 0.88 | 14 221.5 | 0.89 0.82 | Analysis | |
| 20 | 24 | 30 | 42 | 44 | 116 | F: 8 | F: 240 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 30 | 18 | 36 | 28 | 48 | 112 | H: -11 | H: 107 | 0.91 0.67 | 3.5 231.5 | 0.8 1.1 | Analysis | |
| 26 | 33 | 31 | 27 | 59 | 117 | F: -5 | F: 229 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 20:00 | 25 | 21 | 30 | 35 | 46 | 111 | H: -26 | H: 118 | 0.91 0.85 | *24.5 246.5 | 0.8 0.85 | Analysis | |
| 24 | 48 | 37 | 27 | 72 | 136 | F: -25 | F: 247 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 20:00 | 16 | 30 | 43 | 25 | 46 | 114 | H: 2 | H: 90 | 0.99 0.88 | 1.5 237.5 | 0.87 0.96 | Analysis | |
| 28 | 16 | 38 | 29 | 44 | 111 | F: 3 | F: 225 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 19:00 | 34 | 25 | 33 | 29 | 59 | 121 | H: -10 | H: 128 | 0.9 0.69 | 1.5 239.5 | 0.86 0.97 | Analysis | |
| 42 | 27 | 23 | 19 | 69 | 111 | F: 10 | F: 232 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 19:00 | 24 | 26 | 36 | 27 | 14 | 50 | 127 | H: -10 | H: 110 | 0.92 0.78 | 4.5 249.5 | 0.84 0.88 | Analysis | |
| 31 | 29 | 26 | 27 | 12 | 60 | 125 | F: 2 | F: 252 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 19:30 | 35 | 33 | 28 | 29 | 68 | 125 | H: 14 | H: 122 | 1.06 0.83 | 12 232.5 | 0.7 0.83 | Analysis | |
| 30 | 24 | 26 | 41 | 54 | 121 | F: 4 | F: 246 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 19:00 | 18 | 27 | 37 | 32 | 45 | 114 | H: -24 | H: 114 | 0.88 0.83 | 5 221.5 | 0.88 0.83 | Analysis | |
| 35 | 34 | 21 | 16 | 69 | 106 | F: 8 | F: 220 | ||||||

