
Indiana State
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 23:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 15:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:00 | 53 | 56 | 0 | 0 | 109 | 109 | H: 72 | H: 146 | - - | - - | - - | Analysis | |
| 9 | 28 | 0 | 0 | 37 | 37 | F: 72 | F: 146 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:00 | 37 | 36 | 0 | 0 | 73 | 73 | H: -9 | H: 155 | 0.99 0.89 | *9.5 156.5 | 0.75 0.84 | Analysis | |
| 44 | 38 | 0 | 0 | 82 | 82 | F: -9 | F: 155 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:00 | 37 | 29 | 0 | 0 | 66 | 66 | H: -3 | H: 135 | 0.85 0.83 | 5.5 148.5 | 0.85 0.83 | Analysis | |
| 32 | 37 | 0 | 0 | 69 | 69 | F: -3 | F: 135 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 30 | 40 | 0 | 0 | 70 | 70 | H: -8 | H: 148 | 0.75 0.8 | *4.5 141.5 | 0.95 0.87 | Analysis | |
| 27 | 51 | 0 | 0 | 78 | 78 | F: -8 | F: 148 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | - - | - - | - - | Analysis | |||||||||

