
Troy University
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 15:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 41 | 43 | 0 | 0 | 84 | 84 | H: 10 | H: 158 | 0.81 0.89 | 10.5 151.5 | 0.92 0.84 | Analysis | |
| 31 | 43 | 0 | 0 | 74 | 74 | F: 10 | F: 158 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 19:00 | 36 | 45 | 0 | 0 | 81 | 81 | H: 19 | H: 143 | 0.98 0.95 | 18.5 140.5 | 0.73 0.73 | Analysis | |
| 27 | 35 | 0 | 0 | 62 | 62 | F: 19 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 29 | 36 | 0 | 0 | 9 | 65 | 74 | H: 0 | H: 130 | 0.88 0.8 | *7.5 141.5 | 0.8 0.87 | Analysis | |
| 37 | 28 | 0 | 0 | 4 | 65 | 69 | F: 5 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:00 | 37 | 54 | 0 | 0 | 91 | 91 | H: 23 | H: 159 | 0.93 0.95 | 21.5 159.5 | 0.78 0.72 | Analysis | |
| 26 | 42 | 0 | 0 | 68 | 68 | F: 23 | F: 159 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 28 | 32 | 0 | 0 | 60 | 60 | H: -11 | H: 131 | 0.95 0.72 | *12.5 143.5 | 0.75 0.95 | Analysis | |
| 38 | 33 | 0 | 0 | 71 | 71 | F: -11 | F: 131 | ||||||

