
Kapfenberg Bulls
Country: Austria · Austrian Basketball Superliga
Recent Matches
| Austria BSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 13:30 | - - | - - | - - | Analysis | |||||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 24 | 21 | 19 | 32 | 45 | 96 | H: -2 | H: 92 | 0.83 0.83 | 11.5 172.5 | 0.83 0.83 | Analysis | |
| 22 | 25 | 17 | 22 | 47 | 86 | F: 10 | F: 182 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 13:00 | 13 | 29 | 23 | 23 | 42 | 88 | H: -3 | H: 87 | 0.67 1.1 | 10.5 167.5 | 1.1 0.67 | Analysis | |
| 27 | 18 | 23 | 9 | 45 | 77 | F: 11 | F: 165 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:00 | 23 | 29 | 15 | 17 | 52 | 84 | H: 20 | H: 84 | 1.3 1.3 | 6.5 164.5 | 0.57 0.57 | Analysis | |
| 16 | 16 | 28 | 21 | 32 | 81 | F: 3 | F: 165 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 26 | 30 | 20 | 11 | 56 | 87 | H: 4 | H: 108 | 0.85 0.81 | *9.5 173.5 | 0.81 0.79 | Analysis | |
| 26 | 26 | 27 | 28 | 52 | 107 | F: -20 | F: 194 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:30 | 15 | 22 | 20 | 25 | 37 | 82 | H: -8 | H: 82 | 1 0.62 | *7.5 171.5 | 0.73 1.2 | Analysis | |
| 25 | 20 | 24 | 25 | 45 | 94 | F: -12 | F: 176 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 12:30 | 25 | 25 | 27 | 24 | 50 | 101 | H: 13 | H: 87 | 1 0.9 | 21.5 176.5 | 0.65 0.7 | Analysis | |
| 12 | 25 | 26 | 17 | 37 | 80 | F: 21 | F: 181 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 21 | 22 | 20 | 23 | 43 | 86 | H: 4 | H: 82 | - - | - - | - - | Analysis | |
| 16 | 23 | 20 | 13 | 39 | 72 | F: 14 | F: 158 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 13:00 | 17 | 30 | 30 | 31 | 47 | 108 | H: 2 | H: 92 | 0.66 0.83 | 20.5 184.5 | 1.1 0.83 | Analysis | |
| 22 | 23 | 15 | 23 | 45 | 83 | F: 25 | F: 191 | ||||||

