
Rogaska
Country: Slovenia · Liga Nova KBM
Recent Matches
| Liga Nova KBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 13:00 | - - | - - | - - | Analysis | |||||||||
| Slovenia UPCC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 14 | 23 | 20 | 22 | 37 | 79 | H: 9 | H: 65 | 0.86 0.81 | 3.5 153.5 | 0.8 0.79 | Analysis | |
| 13 | 15 | 25 | 15 | 28 | 68 | F: 11 | F: 147 | ||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 11:30 | 22 | 10 | 15 | 26 | 32 | 73 | H: -10 | H: 74 | 0.91 0.91 | 2.5 146.5 | 0.8 0.8 | Analysis | |
| 13 | 29 | 17 | 15 | 42 | 74 | F: -1 | F: 147 | ||||||
| Slovenia UPCC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 12:00 | 13 | 16 | 19 | 21 | 29 | 69 | H: -7 | H: 65 | 0.86 0.86 | 5.5 124.5 | 0.8 0.8 | Analysis | |
| 20 | 16 | 6 | 20 | 36 | 62 | F: 7 | F: 131 | ||||||
| Liga Nova KBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Liga Nova KBM : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 20 | 14 | 21 | 22 | 34 | 77 | H: 5 | H: 63 | 0.8 0.8 | 5.5 143.5 | 0.91 0.91 | Analysis | |
| 20 | 9 | 20 | 17 | 29 | 66 | F: 11 | F: 143 | ||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:30 | 28 | 9 | 10 | 13 | 37 | 60 | H: -6 | H: 80 | 0.88 0.86 | 1 154 | 0.84 0.86 | Analysis | |
| 23 | 20 | 12 | 14 | 43 | 69 | F: -9 | F: 129 | ||||||
| Slovenia UPCC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 13:00 | 16 | 19 | 22 | 16 | 35 | 73 | H: -2 | H: 72 | 0.68 0.74 | *1.5 147.5 | 1.05 0.95 | Analysis | |
| 21 | 16 | 18 | 19 | 37 | 74 | F: -1 | F: 147 | ||||||

