
Kansas Jayhawks
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 44 | 42 | 0 | 0 | 86 | 86 | H: 4 | H: 168 | 1.3 0.86 | 1.5 173.5 | 0.6 0.86 | Analysis | |
| 49 | 33 | 0 | 0 | 82 | 82 | F: 4 | F: 168 | ||||||
| NCAA : Q2 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 21:30 | 35 | 7 | 0 | 0 | 42 | 42 | H: -28 | H: 112 | 0.85 0.8 | *32.5 176.5 | 0.85 0.87 | Analysis | |
| 55 | 15 | 0 | 0 | 70 | 70 | F: -28 | F: 112 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 21:30 | 46 | 43 | 0 | 0 | 89 | 89 | H: 20 | H: 158 | 0.72 0.8 | 14.5 159.5 | 0.97 0.87 | Analysis | |
| 36 | 33 | 0 | 0 | 69 | 69 | F: 20 | F: 158 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 21:00 | 36 | 53 | 0 | 0 | 89 | 89 | H: 44 | H: 134 | 0.9 0.95 | 49.5 138.5 | 0.8 0.73 | Analysis | |
| 14 | 31 | 0 | 0 | 45 | 45 | F: 44 | F: 134 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 43 | 52 | 0 | 0 | 95 | 95 | H: 30 | H: 160 | 0.95 0.8 | 27.5 154.5 | 0.75 0.87 | Analysis | |
| 31 | 34 | 0 | 0 | 65 | 65 | F: 30 | F: 160 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 14:00 | 43 | 47 | 0 | 0 | 90 | 90 | H: 6 | H: 174 | 1 0.8 | 9.5 174.5 | 0.71 0.86 | Analysis | |
| 45 | 39 | 0 | 0 | 84 | 84 | F: 6 | F: 174 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 19:00 | 36 | 53 | 0 | 0 | 89 | 89 | H: 6 | H: 172 | - - | - - | - - | Analysis | |
| 37 | 46 | 0 | 0 | 83 | 83 | F: 6 | F: 172 | ||||||

