Vellaznimi
Recent Matches
| KSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 13:30 | - - | - - | - - | Analysis | |||||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 11:00 | 16 | 19 | 12 | 15 | 35 | 62 | H: 0 | H: 70 | 0.88 0.85 | 8.5 164.5 | 0.8 0.85 | Analysis | |
| 19 | 16 | 20 | 11 | 35 | 66 | F: -4 | F: 128 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 10:50 | 16 | 19 | 12 | 15 | 35 | 62 | H: 0 | H: 70 | 0.81 0.86 | 6 164.5 | 0.85 0.8 | Analysis | |
| 19 | 16 | 20 | 11 | 35 | 66 | F: -4 | F: 128 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:00 | 20 | 13 | 16 | 23 | 33 | 72 | H: -3 | H: 69 | 0.83 0.95 | *5.5 148.5 | 0.83 0.74 | Analysis | |
| 18 | 18 | 18 | 25 | 36 | 79 | F: -7 | F: 151 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 20 | 24 | 20 | 16 | 44 | 80 | H: -3 | H: 91 | 0.86 0.83 | *9.5 174.5 | 0.8 0.83 | Analysis | |
| 22 | 25 | 17 | 29 | 47 | 93 | F: -13 | F: 173 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 26 | 24 | 27 | 23 | 50 | 100 | H: -1 | H: 101 | 0.74 0.83 | 3.5 197.5 | 0.95 0.83 | Analysis | |
| 24 | 27 | 24 | 24 | 51 | 99 | F: 1 | F: 199 | ||||||

