
CAB Estepona Women
Country: Spain · Liga Femenina de Baloncesto
Recent Matches
| Liga Femenina Endesa : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| Liga Femenina Endesa : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 13:00 | 20 | 17 | 19 | 13 | 37 | 69 | H: 9 | H: 65 | 0.85 0.75 | 20.5 128.5 | 0.85 0.95 | Analysis | |
| 12 | 16 | 18 | 7 | 28 | 53 | F: 16 | F: 122 | ||||||
| Liga Femenina Endesa : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:00 | 14 | 20 | 19 | 17 | 34 | 70 | H: 1 | H: 67 | 0.63 0.68 | 13 128.5 | 1.07 0.98 | Analysis | |
| 17 | 16 | 7 | 15 | 33 | 55 | F: 15 | F: 125 | ||||||
| Liga Femenina Endesa : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:30 | 16 | 15 | 9 | 12 | 31 | 52 | H: 0 | H: 62 | - - | - - | - - | Analysis | |
| 17 | 14 | 15 | 24 | 31 | 70 | F: -18 | F: 122 | ||||||

